CFMOTO 450CL-C Bobber
450CL-C Bobber
Low, stylish bobber with twin-cylinder punch.
Enquire on WhatsAppCall +255 659 832 999450CL-C Bobber
The 450CL-C Bobber is a laid-back custom with a floating solo seat, fat 16-inch tyres and a very low 715 mm seat height. Its 449cc twin is tuned for strong mid-range pull, which suits relaxed cruising.
Colours:
Ivory WhiteNebula Black
- Very low 715 mm seat height
- Floating die-cast aluminium solo seat
- ABS and traction control as standard
Price: on request. Contact us for the current price in TZS.
Get a quoteBook a viewing450CL-C Bobber specifications
| Type | 2-cylinder, liquid-cooled, DOHC |
|---|---|
| Displacement | 449 cc |
| Bore × stroke | 72 × 55.2 mm |
| Max power | 30 kW @ 8,000 rpm |
| Max torque | 42 Nm @ 6,250 rpm |
| Clutch | Wet multi-plate, slipper |
| L × W × H | 2,205 × 805 × 1,110 mm |
|---|---|
| Wheelbase | 1,485 mm |
| Ground clearance | 160 mm |
| Seat height | 715 mm |
| Fuel capacity | 12 L |
| Kerb weight | 177 kg |
| Front suspension | 37 mm upside-down fork |
|---|---|
| Rear suspension | Monoshock, preload adjustable |
| Front brake | 320 mm disc, radial 4-piston caliper |
| Rear brake | 220 mm disc |
| Tyres | 130/90-16 front, 150/80-16 rear |
| Electronics | ABS and TCS standard |
Specifications are manufacturer figures and may vary by market, model year and equipment. Please confirm details with our team before purchase.
Interested in the 450CL-C Bobber?
Ask about stock, colours, price in TZS and delivery.


