CFMOTO ZFORCE Z10-4
998 ccTurbo triple
154 hpPower
145 NmTorque
400 kgPayload
Overview
ZFORCE Z10-4
The Z10-4 has the same 154 hp turbo triple and long-travel suspension as the Z10, with a stretched four-seat cabin and a 12.3-inch digital dashboard.
Colours:
Lava OrangeNebula Black
Highlights
- Four seats with 400 kg payload
- Same 154 hp turbocharged triple as the Z10
- 12.3-inch digital dashboard
Price: on request. Contact us for the current price in TZS.
Get a quoteBook a viewingSpecifications
ZFORCE Z10-4 specifications
| Type | Turbocharged 3-cylinder, 4-stroke, liquid-cooled, DOHC |
|---|---|
| Displacement | 998 cc |
| Max power | 154 hp |
| Max torque | 145 Nm |
| Fuel system | EFI |
| Transmission | CVT |
| L × W × H | 4,039 × 1,625 × 1,740 mm |
|---|---|
| Wheelbase | 3,277 mm |
| Ground clearance | 356 mm |
| Dry weight (est.) | 977 kg |
| Payload | 400 kg |
| Fuel capacity | 45 L |
| Drive | 2WD / 4WD / 4WD lock |
|---|---|
| Brakes | Hydraulic discs front and rear |
| Front suspension | High-clearance A-arm, 430 mm travel |
| Rear suspension | Trailing arm, 508 mm travel |
| Wheels / tyres | 14-inch alloy / 30×10.00 R14 |
Specifications are manufacturer figures and may vary by market, model year and equipment. Please confirm details with our team before purchase.
Interested in the ZFORCE Z10-4?
Ask about stock, colours, price in TZS and delivery.


