CFMOTO UFORCE U10 PRO
UFORCE U10 PRO
The U10 PRO sets a new standard for the UFORCE family. It has a 998cc triple, a quieter and better-equipped cabin, and 749 kg payload, so it handles hard work during the week and adventure at the weekend.
Colours:
Bordeaux RedForest GreenTrueTimber CamoNebula Black
- 998cc triple making 90 hp
- 749 kg payload and 700 kg towing
- 330 mm ground clearance, 4WD lock
Price: on request. Contact us for the current price in TZS.
Get a quoteBook a viewingUFORCE U10 PRO specifications
| Type | 3-cylinder, 4-stroke, liquid-cooled, DOHC |
|---|---|
| Displacement | 998 cc |
| Max power | 90 hp @ 7,250 rpm |
| Max torque | 94.5 Nm @ 6,500 rpm |
| Fuel system | Bosch EFI |
| Transmission | CVT, P-R-N-H-L |
| L × W × H | 3,097 × 1,645 × 1,945 mm |
|---|---|
| Wheelbase | 2,060 mm |
| Ground clearance | 330 mm |
| Dry weight | 790 kg |
| Towing capacity | 700 kg |
| Payload | 749 kg |
| Fuel capacity | 45 L |
| Drive | 2WD / 4WD / 4WD lock |
|---|---|
| Steering | Power steering |
| Front suspension | High-clearance double A-arm, 280 mm travel |
| Rear suspension | Double A-arm, 260 mm travel |
| Brakes | Dual front discs, single rear disc |
| Tyres | 29×9 R14 front, 29×11 R14 rear |
Specifications are manufacturer figures and may vary by market, model year and equipment. Please confirm details with our team before purchase.
Interested in the UFORCE U10 PRO?
Ask about stock, colours, price in TZS and delivery.


