CFMOTO 450NK
450NK
Twin-cylinder streetfighter for everyday riding.
Enquire on WhatsAppCall +255 659 832 999450NK
The 450NK puts a punchy parallel twin into a compact naked chassis. ABS and traction control come as standard, so its agility in traffic is matched by confidence when roads are wet or loose.
Colours:
Nebula BlackNebula WhiteGalaxy Grey
- 449.5cc parallel twin with 38 kW
- ABS and traction control as standard
- Radial front caliper and slipper clutch
Price: on request. Contact us for the current price in TZS.
Get a quoteBook a viewing450NK specifications
| Type | 2-cylinder, liquid-cooled, DOHC |
|---|---|
| Displacement | 449.5 cc |
| Bore × stroke | 72 × 55.2 mm |
| Max power | 38 kW @ 9,500 rpm |
| Max torque | 40 Nm @ 7,750 rpm |
| Clutch | Wet multi-plate, slipper |
| L × W × H | 2,000 × 810 × 1,130 mm |
|---|---|
| Wheelbase | 1,370 mm |
| Ground clearance | 155 mm |
| Fuel capacity | 14 L |
| Kerb weight | 173 kg |
| Front suspension | 37 mm upside-down fork |
|---|---|
| Rear suspension | Monoshock, preload adjustable |
| Front brake | 320 mm disc, radial caliper |
| Rear brake | 220 mm disc |
| Electronics | ABS and TCS standard |
| Tyres | 110/70 R17 front, 150/60 R17 rear |
Specifications are manufacturer figures and may vary by market, model year and equipment. Please confirm details with our team before purchase.
Interested in the 450NK?
Ask about stock, colours, price in TZS and delivery.


